- Parameter
- Characteristics
- Application
Product details
| Voltage / Capacity | 3.7V/1000mAh (min:950mAh) | |||
| Specification | Black + white marked wire | |||
| Size(L*W*H) | 8.9*35.5*53mm MAX | |||
| Weight | 29.2±2g | |||
| Protect the Board Configuration | 68±3mm ( Does Not Contain Plugs) | |||
| Maximum Continuous Charge / Discharge Current | 1000mA(1C5A)/1000mA(1C5A) | |||
| Charge / Discharge / Cut-off Voltage | 4.2V/2.75V | |||
| Charging Mode | Constant Current / Constant Pressure | |||
| Cycle Life | 300 Times, Remaining Capacity > 60% | |||
| Internal Resistance | ≤150mΩ | |||
| Shipping Goods Voltage | ≥3.7V | |||
| Shell Material | ABS Fireproof Material | |||
News
- 2021-03-23Quanchuangda presents in the 14th China International Battery Technology Conference / Exhibition
- 2017-06-15How to calculate according to the battery voltage and capacity batteries series and quantity and relationship
- 2017-08-16The design of lithium-ion battery pack
- 2017-06-15Lithium battery applicable objects
- 2017-06-15Electric bicycle lithium battery correct use
- 2017-06-14What is the difference between what is a battery, and battery
Products






