- Parameter
- Characteristics
- Application
Product details
| Voltage / Capacity | 7.4V 4000mAh | |||
| Specification | POS Machine Battery | |||
| Size(L*W*H) | (132.2*75.8*13.8)±0.15mm No Card Position | |||
| Weight | ||||
| Protect the Board Configuration | R5460N208AF+AO8822*2+NTC:10K 5% +BQ27210 | |||
| Maximum Continuous Charge / Discharge Current | 4A | |||
| Charge / Discharge / Cut-off Voltage | 4.2V/2.75V | |||
| Charging Mode | CC/CV | |||
| Cycle Life | 300 Times, Remaining Capacity > 60% | |||
| Internal Resistance | ≤150mΩ | |||
| Shipping Goods Voltage | >7.4V | |||
| Shell Material | ABS Fireproof Material | |||
News
- 2021-03-23Quanchuangda presents in the 14th China International Battery Technology Conference / Exhibition
- 2017-06-15How to calculate according to the battery voltage and capacity batteries series and quantity and relationship
- 2017-08-16The design of lithium-ion battery pack
- 2017-06-15Lithium battery applicable objects
- 2017-06-15Electric bicycle lithium battery correct use
- 2017-06-14What is the difference between what is a battery, and battery
Products






