- Parameter
- Characteristics
- Application
Product details
| Voltage / Capacity | 22.1V/36Ah(min:34.2Ah) | |||
| Specification | ||||
| Size(L*W*H) | MAX:380*260*110mm | |||
| Weight | ±10g | |||
| Protect the Board Configuration | S8254AAF+AO4407*4 | |||
| Maximum Continuous Charge / Discharge Current | 1.5A/1.5A | |||
| Charge / Discharge / Cut-off Voltage | 4.2V/2.75V | |||
| Charging Mode | Constant Current / Constant Pressure | |||
| Cycle Life | > 300 Times | |||
| Internal Resistance | ≤240mΩ | |||
| Shipping Goods Voltage | ≥22.2V | |||
| Shell Material | Plastic Shell | |||
- Previous:Shark Ion RV750/RV755 扫地机 14.8V 4S1P
- Next:Energy storage Batteries
News
- 2021-03-23Quanchuangda presents in the 14th China International Battery Technology Conference / Exhibition
- 2017-06-15How to calculate according to the battery voltage and capacity batteries series and quantity and relationship
- 2017-08-16The design of lithium-ion battery pack
- 2017-06-15Lithium battery applicable objects
- 2017-06-15Electric bicycle lithium battery correct use
- 2017-06-14What is the difference between what is a battery, and battery
Products






