- Parameter
- Characteristics
- Application
Product details
| Battery Description | Offer Details | ||||
| M.O.Q. | Tax Price | Q'TY | Tax Price | ||
| Sam Sung Batteries | |||||
| Nominal voltage / capacity | 36v/9.6ah345.6Wh | 500PS | RMB700.00 | 1000PS | RMB680.00 |
| Made in China Batteries | |||||
| Nominal voltage / capacity | 36V 10.4Ah 374.4Wh | 500PS | 1000PS | ||
| Weight | ≈2.3±0.2kg | ||||
| Standard Discharge | 4.8A | ||||
| Maximum Continuous Discharge Current | 9.6A | ||||
| Discharge Cut-off Voltage | 2.7~3.0V | ||||
| Charge Voltage | 4.2V | ||||
| Size(L*W*H) | 182*122*93±2 mm | ||||
| Internal Resistance | ≤280mΩ | ||||
| Implementation of Standards | QB/T2947.3-2008 | ||||
| Shell Material | ABS | ||||
News
- 2021-03-23Quanchuangda presents in the 14th China International Battery Technology Conference / Exhibition
- 2017-06-15How to calculate according to the battery voltage and capacity batteries series and quantity and relationship
- 2017-08-16The design of lithium-ion battery pack
- 2017-06-15Lithium battery applicable objects
- 2017-06-15Electric bicycle lithium battery correct use
- 2017-06-14What is the difference between what is a battery, and battery
Products






